|
|
|
|||||||||||||||||
| Click the booth number to highlight it on the map | |
| 2709 | BURNBRAE FARM LTÉE |
| 900b | 2VD |
| 2118 | 3 PI Solutions |
| 1623 | 3SYS Technologie Inc. |
| 1507 | ACUSHLA SA |
| 2317 | Aesus Packaging Systems |
| 2418 | AGAT LABORATOIRES |
| 2405 | AGRICULTURAL COOPERATIVES UNION - AEGHION GREECE |
| 828 | Agriculture et Agroalimentaire Canada |
| 3007 | AHDB |
| 2914 | Aladdin Bakers Inc. |
| 2904 | Aldanel |
| 315 | ALIMENTS DU QUÉBEC AU MENU |
| 317 | ALIMENTS DU QUÉBEC AU MENU |
| 319 | ALIMENTS DU QUÉBEC AU MENU |
| 321 | ALIMENTS DU QUÉBEC AU MENU |
| 323 | ALIMENTS DU QUÉBEC AU MENU |
| 325 | ALIMENTS DU QUÉBEC AU MENU |
| 415 | ALIMENTS DU QUÉBEC AU MENU |
| 416 | ALIMENTS DU QUÉBEC AU MENU |
| 417 | ALIMENTS DU QUÉBEC AU MENU |
| 418 | ALIMENTS DU QUÉBEC AU MENU |
| 419 | ALIMENTS DU QUÉBEC AU MENU |
| 420 | ALIMENTS DU QUÉBEC AU MENU |
| 421 | ALIMENTS DU QUÉBEC AU MENU |
| 422 | ALIMENTS DU QUÉBEC AU MENU |
| 423 | ALIMENTS DU QUÉBEC AU MENU |
| 424 | ALIMENTS DU QUÉBEC AU MENU |
| 425 | ALIMENTS DU QUÉBEC AU MENU |
| 514 | ALIMENTS DU QUÉBEC AU MENU |
| 516 | ALIMENTS DU QUÉBEC AU MENU |
| 517 | ALIMENTS DU QUÉBEC AU MENU |
| 518 | ALIMENTS DU QUÉBEC AU MENU |
| 519 | ALIMENTS DU QUÉBEC AU MENU |
| 520 | ALIMENTS DU QUÉBEC AU MENU |
| 521 | ALIMENTS DU QUÉBEC AU MENU |
| 522 | ALIMENTS DU QUÉBEC AU MENU |
| 523 | ALIMENTS DU QUÉBEC AU MENU |
| 524 | ALIMENTS DU QUÉBEC AU MENU |
| 525 | ALIMENTS DU QUÉBEC AU MENU |
| 614 | ALIMENTS DU QUÉBEC AU MENU |
| 616 | ALIMENTS DU QUÉBEC AU MENU |
| 618 | ALIMENTS DU QUÉBEC AU MENU |
| 620 | ALIMENTS DU QUÉBEC AU MENU |
| 622 | ALIMENTS DU QUÉBEC AU MENU |
| 624 | ALIMENTS DU QUÉBEC AU MENU |
| 1229 | Aliments ED Foods |
| 2841 | Aliments Fontaine Santé Inc. (Les) |
| 2423 | Aliments Tousain Inc. |
| 3043 | Alimplus |
| 1115 | Alto-Shaam, Inc. |
| 1201a | Amira Inc. |
| 2025 | Ampak Inc. |
| 2943 | ANGELIC GLUTEN FREE |
| 3054 | AR Importation |
| 1504 | Argentina |
| 1715 | ARNEG Canada Inc. |
| 2860 | AROMAFRESH / HERBEX |
| 2750 | Arte & Farina |
| 1604 | Asiatic Agro Industrie CO, Ltd |
| 328 | Association des détaillants en alimentation du Québec (ADA) |
| 3031 | ASSOCIATION OF FOOD INDUSTRIES, INC. (AFI) |
| 2328 | ASTRONOVA PRODUCT IDENTIFICATION |
| 1621 | ATAGO U.S.A., Inc. |
| 3042 | ATP Negoce International |
| 3010 | Aviara Sales Inc. |
| 2420 | Balances Interweigh Inc. |
| 1608 | Basilur Tea Canada |
| 2324 | Beliveau Lemaire & Associés Inc. |
| 3015 | Beverage World |
| 1728 | Bizerba |
| 3040 | BLUTELL COM |
| 2955 | Bolivia - Proex |
| 2229 | BOLLORÉ LOGISTICS CANADA |
| 3001 | Brasseurs du monde |
| 2906 | Bread House Ltd |
| 1200a | British Egyptian Co. For General Development - Galina |
| 2114 | Bruni Glass Packaging, inc. |
| 1120 | BUSINESS DEVELOPMENT BANK OF CANADA |
| 2929 | Café Mystique Coffee Inc. |
| 2340 | Caffitaly Canada / Distributions Bellucci |
| 318 | Caffitaly Canada / Distributions Bellucci |
| 2722 | Canada’s Kosher certifier |
| 2915 | Canadian Bison Association |
| 1901a | Canadian Grocer |
| 2421 | Carmi Flavors |
| 2754 | Casa de los Munecos |
| 1521 | CDA TEQ |
| 1314 | CEDARLANE CULINARY |
| 1101 | Cercle Esteler - Chambre de commerce Belgique Quebec / Cercle Esteler |
| 2857 | CHEMONICS INTERNATIONAL |
| 2855 | CHEMONICS INTERNATIONAL |
| 2953 | CHEMONICS INTERNATIONAL |
| 2203 | CHINA CHAMBER OF COMMERCE OF IMPORT & EXPORT / CCCFNA |
| 1801a | CHINA IMPORT FOOD MALL |
| 219 | China International Center for Economic and Technical Exchanges – CICETE |
| 2755 | CHO-AMERICA |
| 1015 | Chocmod |
| 3006 | Cococo Chocolatiers Inc. |
| 1719 | Concept P.O.S. Inc. |
| 1118 | Conseil de la transformation alimentaire du Québec (CTAQ) |
| 2314 | Consolidated Technologies Inc. |
| 1400a | Consulat General d Autriche |
| 1301 | Consulat général du Brésil à Montréal |
| 1401 | Consulate of Malaysia (Trade Office) |
| 1630 | Cookina (Poirier Richard Inc.) |
| 2820 | Corporation des Aliments I.D. / ID Food |
| 1416 | Credit-Bail CLE |
| 2907 | Cunico Lte |
| 2807 | Curiosite alimentaire inc |
| 2928 | Dalla Corte Canada |
| 1315 | Dauphinais Inc. |
| 2835 | DeeBee's SpecialTea Foods Ltd. |
| 1825 | Di Central |
| 2017 | DIGI CANADA INC. |
| 1515 | Distex M & M Inc. |
| 2905 | DOM INTERNATIONAL LTD. |
| 1019 | Domaine La Branche |
| 2319 | DOMINO PRINTING SOLUTIONS |
| 1415 | Doyon Cuisine |
| 1817 | Drakkar International Inc. |
| 2018 | Durabac |
| 1821 | Ecopaction |
| 503 | Ecuador / PROECUADOR |
| 2220 | Emballages ADMapVac |
| 2119 | EMBALLAGES ANJOU |
| 2216 | Emballages Ideal |
| 1218 | Empire Crockery |
| 2625 | Entreprises Simon & Nolan (Les) |
| 2303 | EPE TASDIR SPA (SAFEX) |
| 1918 | Epsilia |
| 2338 | Espar Climate Control Systems |
| 1021 | ESSENCE DESSERTS Inc |
| 2441 | Euler Hermes Canada |
| 2515 | Euro-Excellence, division de Confiseries Regal Inc. |
| 2723 | Europena Ingredients Inc. |
| 2334 | Evolupak |
| 3039 | Exotic Food Co., Ltd. |
| 2850 | FANCY POKKET CORPORATION |
| 2918 | Fantis Foods,Inc |
| 2505 | Farinex |
| 2505 | Farinex |
| 629 | Felix & Norton Licensing Inc. |
| 2923 | Ferme Avicole d'Oka |
| 928 | Finica Food Specialties Ltd. |
| 1023 | Fleur d'Olive |
| 2330 | Food and Grocery Guide |
| 1328 | Foodservice and Hospitality Magazine |
| 1916 | FORGESTIK INC. |
| 1414 | Forte Product Solutions |
| 2121 | FPR Finition Plancher Rapide |
| 2336 | FRANCE DÉCOR CANADA |
| 2120 | Frigora Solutions Entreposage |
| 430 | Fromage by SIAL |
| 3030 | FRUSELVA AMERCIA |
| 2922 | Gambles Produce |
| 2021 | GDI Services (québec) SEC |
| 1801 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1900 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1811 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1910 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1809 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1908 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1807 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1906 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1805 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1904 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1803 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1902 | GE INTERNATIONAL EXHIBITION (HONG KONG) |
| 1701 | Genertec - China |
| 1800 | Genertec - China |
| 1711 | Genertec - China |
| 1810 | Genertec - China |
| 1709 | Genertec - China |
| 1808 | Genertec - China |
| 1707 | Genertec - China |
| 1806 | Genertec - China |
| 1705 | Genertec - China |
| 1804 | Genertec - China |
| 1703 | Genertec - China |
| 1802 | Genertec - China |
| 3045 | GEUMHON ASSOCIATION |
| 2419 | Gourmet Du Village |
| 2831 | Grana |
| 3037 | GROCERY BUSINESS |
| 1815 | Groupe Chagall Design |
| 1914 | Groupe CIS |
| 2432 | Groupe de Courtage OMNI Ltée |
| 2122 | Groupe Robert Inc. |
| 1105 | GU Desserts |
| 1720 | Halo Metrics Inc. |
| 2934 | Hela Spice Canada Inc |
| 1620 | Hobart Canada |
| 1502 | HONEY DROPLET |
| 2315 | Huanan Hengyuan Native Produce Food Co., Ltd |
| 2212 | ID.S. Codification & Emballage |
| 2117 | IEL (Industries Emile Lachance) |
| 2651 | IL GUSTO IMPEX / L'EPI D'OR |
| 701 | IMEX Management Inc. |
| 703 | IMEX Management Inc. |
| 705 | IMEX Management Inc. |
| 707 | IMEX Management Inc. |
| 709 | IMEX Management Inc. |
| 711 | IMEX Management Inc. |
| 800 | IMEX Management Inc. |
| 801 | IMEX Management Inc. |
| 802 | IMEX Management Inc. |
| 803 | IMEX Management Inc. |
| 804 | IMEX Management Inc. |
| 805 | IMEX Management Inc. |
| 806 | IMEX Management Inc. |
| 807 | IMEX Management Inc. |
| 808 | IMEX Management Inc. |
| 809 | IMEX Management Inc. |
| 810 | IMEX Management Inc. |
| 811 | IMEX Management Inc. |
| 900 | IMEX Management Inc. |
| 901 | IMEX Management Inc. |
| 902 | IMEX Management Inc. |
| 903 | IMEX Management Inc. |
| 904 | IMEX Management Inc. |
| 905 | IMEX Management Inc. |
| 906 | IMEX Management Inc. |
| 907 | IMEX Management Inc. |
| 908 | IMEX Management Inc. |
| 909 | IMEX Management Inc. |
| 910 | IMEX Management Inc. |
| 911 | IMEX Management Inc. |
| 1000 | IMEX Management Inc. |
| 1002 | IMEX Management Inc. |
| 1004 | IMEX Management Inc. |
| 1006 | IMEX Management Inc. |
| 1008 | IMEX Management Inc. |
| 1010 | IMEX Management Inc. |
| 1800a | IMPERIAL TEA EXPORTS (PVT) LTD |
| 1230 | Importations Nobelhaus Inc. |
| 200 | Indonesia |
| 201 | Indonesia |
| 202 | Indonesia |
| 203 | Indonesia |
| 204 | Indonesia |
| 205 | Indonesia |
| 206 | Indonesia |
| 207 | Indonesia |
| 208 | Indonesia |
| 209 | Indonesia |
| 210 | Indonesia |
| 211 | Indonesia |
| 3003 | Industrie Gastronomique Cascajares |
| 2909 | Ingrédients Alimentaires BSA Inc. |
| 2848 | Innovaltech inc. |
| 2318 | Inovia |
| 2323 | Institut de Technologie des Emballages et du Génie alimentaire (ITEGA) |
| 1919 | Instore Products Ltd & Total Cart Management Ltd |
| 3050 | INTERDRINKS |
| 2802 | International Dairy Deli Bakery Association (IDDBA) |
| 3016 | Island Way Sorbet |
| 2833 | Italpasta Limited |
| 2409 | Jan K. Overweel Limited |
| 2823 | Jelly Belly Candy Company |
| 1528 | John Francis Ltd |
| 2103 | JORDAN EXPORTERS ASSOCIATION |
| 2124 | Jowat |
| 1615 | JRTech Solutions Inc. |
| 1920 | K-E Commerce |
| 1606 | Kas Exporters & Importers |
| 500a | KING'S COOK FROZEN FOOD CO., LTD. |
| 2415 | Krinos Foods Canada |
| 1829 | KRYOS / ZANOTTI CANADA |
| 2845 | L & Y Trading Company Ltd |
| 1128 | L Or de l IItalie |
| 1223 | LA CUISINE by SIAL |
| 2806 | La Danoiserie Inc. |
| 2508 | La Maison du Gibier |
| 1116 | Laboratoires d'Analyses S.M. Inc. |
| 2649 | Lakeview Farms |
| 1417 | Lamber International (Eurodib) |
| 1417 | Lamber International (Eurodib) |
| 2014 | Le Groupe Montoni Div. Construction |
| 3018 | LEAHY ORCHARDS INC. |
| 2518 | Legumex Walker Canada Inc. |
| 2219 | LEKAC SOURCING LTD |
| 2805 | Les Aliments Jardi Inc. |
| 2644 | Les Cafés Soriano Inc. |
| 1822 | Les équipements J.P.D. Inc. Bonet Refrigération |
| 3013 | LES SERRES BIOLOGICO |
| 2719 | Les soeurs en vrac |
| 2623 | LOC Industries Inc. |
| 1722 | Logicaisse |
| 621 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 623 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 625 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 715 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 717 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 719 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 720 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 721 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 722 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 723 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 724 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 725 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 815 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 816 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 817 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 818 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 819 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 820 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 821 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 822 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 823 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 824 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 825 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 914 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 915 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 916 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 917 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 918 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 919 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 920 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 921 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 922 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 923 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 924 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 925 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1014 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1016 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1018 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1020 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1022 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1024 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 615 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 617 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 619 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 714 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 716 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 718 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1505 | M C Olives |
| 1509 | Maçarico, S.A. |
| 1119 | Maheu&Maheu Inc. |
| 1624 | Maintenance Suprême RB Inc. |
| 2908 | Maison Gourmet |
| 1619 | Maison Rondeau Inc. |
| 1511 | Maltras International (Pvt) Limited |
| 2932 | Manufaktura Czekolady - Chocolate Story |
| 1122 | MAPAQ (MINISTÈRE DE L'AGRICULTURE, DES PÊCHERIES ET DE L'ALIMENTATION DU QUÉBEC) |
| 3008 | MARTIN'S FAMILY FRUIT FARM |
| 2829 | Maxim Impex |
| 1706 | MDSASIA CO., LTD |
| 3022 | Mediterranean's Import-Export, inc. |
| 2749 | Meilleures Marques |
| 1923 | Métropolitaine Réfrigération Commerciale |
| 2721 | Microbrasserie Alchimiste |
| 3033 | MINISTRY OF TRADE AND INDUSTRY |
| 2320 | MJ Feed Mill Systems Inc. |
| 2702 | Moms Best Gourmet Foods |
| 2514 | Montour Ltée |
| 2429 | MSU Foods |
| 2529 | MSU Foods |
| 2629 | MSU Foods |
| 2729 | MSU Foods |
| 2540 | MSU Foods |
| 2741 | MSU Foods |
| 2641 | MSU Foods |
| 2700 | Mujeza Trading Company |
| 2442 | Natural golden foods inc |
| 1017 | Nestibo Agra Inc. |
| 1123 | Nestlé Nespresso Canada |
| 2642 | New World foods |
| 2900 | Niagara Food Specialities Inc. |
| 2818 | Nielsen |
| 1921 | Nimbus Water Vending Services |
| 2902 | NSF International |
| 2910 | Nutri-Oeuf Inc. |
| 1121 | Nutrifaster |
| 2520 | Nutrifresh Foods Limited |
| 1500 | OKF CORPORATION |
| 3024 | OLIVE D'OR |
| 3028 | OLIVE D'OR |
| 3025 | OLIVE D'OR |
| 1527 | OMCAN |
| 1029 | ONTARIO EAST ECONOMIC DEVELOPMENT COMMISSION |
| 1930 | PACK Concept by SET |
| 215 | PACKTEC / Tunisian Olive Oil |
| 300 | PACKTEC / Tunisian Olive Oil |
| 302 | PACKTEC / Tunisian Olive Oil |
| 304 | PACKTEC / Tunisian Olive Oil |
| 306 | PACKTEC / Tunisian Olive Oil |
| 308 | PACKTEC / Tunisian Olive Oil |
| 310 | PACKTEC / Tunisian Olive Oil |
| 1830 | PECO Pallet, Inc. |
| 2500 | PEI BERRIES |
| 900a | Pere Olive |
| 2945 | PERNES L LTD. |
| 3044 | PERNES L LTD. |
| 2329 | Pilaros Inc |
| 2933 | POLISH INVESTMENT AND TRADE AGENCY (CANADA) |
| 1915 | POS Terminal 2000 Inc. |
| 1819 | Posilight |
| 2903 | PRISTINE PROMOTIONS LTD. |
| 1605 | Prochile |
| 1911 | Procolombia |
| 2010 | Procolombia |
| 1909 | Procolombia |
| 2008 | Procolombia |
| 1907 | Procolombia |
| 2006 | Procolombia |
| 1905 | Procolombia |
| 2004 | Procolombia |
| 2715 | Produits alimentaires Viau inc. |
| 2646 | Produits du Grec |
| 2217 | Produlith Inc. |
| 2003 | Promexico / PRO0707099D2 |
| 603 | PROMPERU |
| 2115 | QPC Pack |
| 2705 | Qualigourmet |
| 2705 | Qualigourmet |
| 1030 | R-BIOPHARM CANADA |
| 1901 | Radikal Foods PVT. LTD |
| 1501a | Radio Canada |
| 1316 | Rational Canada Inc. |
| 1828 | Reccard |
| 1929 | Red Tag Sales Inc |
| 1625 | Réseau Deblecx |
| 2703 | Restaurant News (Ishcom Publications) |
| 728 | Revue L'Alimentation |
| 2925 | RISE Kombucha Inc. |
| 2123 | ROOTREE INC. |
| 2215 | Ropack Inc. |
| 1629 | Ryder Canada |
| 2652 | Sanimax san inc |
| 2652 | Sanimax san inc |
| 222 | Sante A. Kowalski Sp.j. |
| 1723 | Saveur Molécul-R |
| 1103 | Scandic Food Inc. |
| 2321 | Scott's Directories |
| 2023 | Serac Inc. |
| 2100 | Serrano Imports |
| 1025 | Services de Café Van Houtte Inc. |
| 700a | SHANSHUI ENTERPRISE CO.,LTD. |
| 3014 | ShaSha Co. |
| 3048 | SHENG CAI ORIENTAL CO, Ltd |
| 1401a | SIAL |
| 2615 | SIAL Innovation |
| 2949 | SIAM FRESH ENTERPRISE CO,Ltd |
| 2821 | Silliker |
| 2809 | Skotidakis Goat Farm |
| 228 | Slama huiles / Medflavour |
| 2522 | Solis Foods |
| 1428 | SOLPAK INC. |
| 2424 | SoOPak Inc. |
| 1001 | Sopexa Paris |
| 1003 | Sopexa Paris |
| 1005 | Sopexa Paris |
| 1007 | Sopexa Paris |
| 1009 | Sopexa Paris |
| 1011 | Sopexa Paris |
| 1100 | Sopexa Paris |
| 1102 | Sopexa Paris |
| 1104 | Sopexa Paris |
| 1106 | Sopexa Paris |
| 1107 | Sopexa Paris |
| 1108 | Sopexa Paris |
| 1109 | Sopexa Paris |
| 1110 | Sopexa Paris |
| 1111 | Sopexa Paris |
| 1228 | Specialty Beverage Solutions |
| 1611 | SRI LANKA EXPORT DEVELOPMENT BOARD |
| 1710 | SRI LANKA EXPORT DEVELOPMENT BOARD |
| 1609 | SRI LANKA EXPORT DEVELOPMENT BOARD |
| 1708 | SRI LANKA EXPORT DEVELOPMENT BOARD |
| 1607 | SRI LANKA EXPORT DEVELOPMENT BOARD |
| 729 | St. Thomas Economic Development Corporation |
| 2020 | Stanley Security |
| 1523 | Steelite International |
| 3000 | Storage Area |
| 1725 | Store Electronic Systems Canada |
| 2322 | Structural Panels Inc |
| 2600 | Sunshine Pickles |
| 501a | Sunshine Produce Limited |
| 1220 | Swissh Commercial Equipment |
| 1922 | Système Datahex Inc. |
| 1820 | Systèmes B.C.B.F. Inc. |
| 3005 | TALTHI INC |
| 3049 | Tastefully yours bakers |
| 2422 | Terlet USA LLC |
| 3004 | THE METROPOLITAN TEA COMPANY |
| 2944 | The Oxford Connection |
| 2325 | TILTON INC |
| 1617 | Tomra Canada Inc. |
| 2919 | Tootsi Impex Inc |
| 2951 | TOUMI INTERTRADE CO, LTD |
| 1319 | Town & Country Uniforms |
| 214 | TRADE FACILITATION OFFICE CANADA (TFO CANADA) |
| 2941 | TRADE FACILITATION OFFICE CANADA (TFO CANADA) |
| 2819 | Tre di Montaly |
| 901a | Tropico Trading Company Limited |
| 1215 | True Food International, Inc. |
| 1200 | Tüyap - TURQUIE |
| 1201 | Tüyap - TURQUIE |
| 1202 | Tüyap - TURQUIE |
| 1203 | Tüyap - TURQUIE |
| 1204 | Tüyap - TURQUIE |
| 1205 | Tüyap - TURQUIE |
| 1206 | Tüyap - TURQUIE |
| 1207 | Tüyap - TURQUIE |
| 1208 | Tüyap - TURQUIE |
| 1209 | Tüyap - TURQUIE |
| 1210 | Tüyap - TURQUIE |
| 1211 | Tüyap - TURQUIE |
| 1300 | Tüyap - TURQUIE |
| 1302 | Tüyap - TURQUIE |
| 1304 | Tüyap - TURQUIE |
| 1306 | Tüyap - TURQUIE |
| 1308 | Tüyap - TURQUIE |
| 1310 | Tüyap - TURQUIE |
| 1329 | Union Libre |
| 2335 | Unitherm Food Systems Inc. |
| 2837 | Universal Impex Corporation |
| 301 | UNIVERSAL MARKETING SRL |
| 303 | UNIVERSAL MARKETING SRL |
| 305 | UNIVERSAL MARKETING SRL |
| 307 | UNIVERSAL MARKETING SRL |
| 309 | UNIVERSAL MARKETING SRL |
| 311 | UNIVERSAL MARKETING SRL |
| 400 | UNIVERSAL MARKETING SRL |
| 401 | UNIVERSAL MARKETING SRL |
| 402 | UNIVERSAL MARKETING SRL |
| 403 | UNIVERSAL MARKETING SRL |
| 404 | UNIVERSAL MARKETING SRL |
| 405 | UNIVERSAL MARKETING SRL |
| 406 | UNIVERSAL MARKETING SRL |
| 407 | UNIVERSAL MARKETING SRL |
| 408 | UNIVERSAL MARKETING SRL |
| 409 | UNIVERSAL MARKETING SRL |
| 410 | UNIVERSAL MARKETING SRL |
| 411 | UNIVERSAL MARKETING SRL |
| 500 | UNIVERSAL MARKETING SRL |
| 502 | UNIVERSAL MARKETING SRL |
| 504 | UNIVERSAL MARKETING SRL |
| 506 | UNIVERSAL MARKETING SRL |
| 508 | UNIVERSAL MARKETING SRL |
| 510 | UNIVERSAL MARKETING SRL |
| 2343 | University of Guelph |
| 2223 | VALERY GLASS SRL |
| 2414 | VETROELITE GLASS INC. |
| 1818 | Viascan Inc. |
| 217 | Vision Korea Corporation |
| 1514 | VOLLRATH COMPANY |
| 2815 | Whyte’s Foods Inc |
| 2214 | WIKA Instruments Ltd. |
| 1716 | WILLIAM MILLENAIRE INC |
| 2748 | Y Olive |
| 2920 | Zero Gluten |




