|
|
|
|||||||||||||||||
| Click the booth number to highlight it on the map | |
| 2406 | Acadian Maple Products |
| 1022 | ACUSHLA SA |
| 1321 | AD&FD INTERNATIONAL |
| 2255 | AFEX |
| 2301 | AGAT LABORATOIRES |
| 907 | AGENCJA RYNKU ROLNEGO |
| 909 | AGENCJA RYNKU ROLNEGO |
| 911 | AGENCJA RYNKU ROLNEGO |
| 913 | AGENCJA RYNKU ROLNEGO |
| 915 | AGENCJA RYNKU ROLNEGO |
| 1006 | AGENCJA RYNKU ROLNEGO |
| 1008 | AGENCJA RYNKU ROLNEGO |
| 1010 | AGENCJA RYNKU ROLNEGO |
| 1012 | AGENCJA RYNKU ROLNEGO |
| 1014 | AGENCJA RYNKU ROLNEGO |
| 2400 | Agriculture and Agri-Food Canada / Ottawa |
| 1213 | AGROCOSA |
| 2319 | AGROMEX (F. Ménard) |
| 1606 | Al Dente Pasta |
| 338 | AL WAHAB RICE MILLS |
| 336 | Alessia |
| 2013 | Aliments Fontaine Santé Inc. (Les) |
| 2222 | Aliments Natura |
| 2420 | Aliments Prolimer Brise de Mer |
| 1652 | Aliya's Foods Ltd |
| 2109 | Alleghanys Maple Farms |
| 1244 | Alpha Poly Packaging Solutions |
| 208 | Alsuff Alsakhri Company Limited |
| 2135 | Amira Inc. |
| 1342 | Ampak Inc. |
| 2136 | ANDROS FRUITS |
| 1811 | APEX TRADES INC. |
| 1234 | ARNEG Canada Inc. |
| 838 | ASSOCIATION KHOTWA |
| 217 | ASSOCIATION OF FOOD INDUSTRIES, INC. (AFI) |
| 2334 | Asti Holdings Ltd. |
| 1327 | ASTRONOVA PRODUCT IDENTIFICATION |
| 1454 | Atlas Copco Compressors Canada |
| 1418 | Australian Lamb & Beef |
| 2119 | Aux Champs D'Élisé |
| 1310 | AVO-KING, S.A. DE C.V. |
| 206 | AZNAR |
| 1853 | BALMORAL |
| 1509 | Bar Harbor |
| 2048 | Base Canada |
| 844 | Basilur Tea Canada |
| 444 | BEIJING YINQICHENG INTERNATIONAL EXHIBITION CO.,LTD |
| 446 | BEIJING YINQICHENG INTERNATIONAL EXHIBITION CO.,LTD |
| 448 | BEIJING YINQICHENG INTERNATIONAL EXHIBITION CO.,LTD |
| 953 | BEIJING YINQICHENG INTERNATIONAL EXHIBITION CO.,LTD |
| 1837 | Bioenterprise Corporation |
| 309 | BIOTECH CO.,LTD |
| 1548 | BizXcel Inc. |
| 937 | BLACK ROCK GRILL |
| 1019 | Blansh International |
| 1407 | BLUTELLCOM |
| 1219 | Bolivian Pavillon / Promueve Bolivia |
| 1221 | Bolivian Pavillon / Promueve Bolivia |
| 1318 | Bolivian Pavillon / Promueve Bolivia |
| 1320 | Bolivian Pavillon / Promueve Bolivia |
| 1528 | BOLLORÉ LOGISTICS CANADA |
| 1706 | Bone Doctors' BBQ, LLC |
| 1319 | Borges International Group |
| 1747 | Bos Smoked Fish Inc. |
| 2213 | Boulangerie St-Donat Bakery |
| 2312 | Boulangerie St-Donat Bakery |
| 1647 | Bread House Ltd |
| 1235 | Bruni Glass Packaging, inc. |
| 1607 | BTE Import - Export |
| 2053 | Buddha Leaf Tea |
| 2407 | BUSINESS DEVELOPMENT BANK OF CANADA |
| 2212 | Café Agga V.I.P. |
| 1034 | Caffitaly Canada / Distributions Bellucci |
| 727 | CAILLOR |
| 810 | Canaan Fair Trade |
| 2506 | Canada Beef Inc. |
| 2508 | Canada Beef Inc. |
| 1024 | CANADA POST CORP |
| 2146 | Canada’s Kosher certifier |
| 1727 | Canadian Bison Association |
| 2337 | Canadian Food Exporters Association / CFEA |
| 2339 | Canadian Food Exporters Association / CFEA |
| 2438 | Canadian Food Exporters Association / CFEA |
| 2436 | Canadian Food Exporters Association / CFEA |
| 1527 | Canadian Grocer |
| 2247 | Canadian Serbian Chamber Of Commerce |
| 2249 | Canadian Serbian Chamber Of Commerce |
| 2346 | Canadian Serbian Chamber Of Commerce |
| 2348 | Canadian Serbian Chamber Of Commerce |
| 2218 | Canards du Lac Brome |
| 1809 | CANDESA INC. |
| 1645 | CANDISPRO CORPORATION |
| 2344 | Canneberges Atoka |
| 1435 | Carlo Gavazzi (Canada) Inc. |
| 1629 | Carmi Flavors |
| 827 | Casa Anadia - Polistock SA |
| 724 | Cay Isletmeleri Genel Mudurlugu - CAYKUR |
| 219 | Ceciex - Brazilian Council for Import and Export Company |
| 221 | Ceciex - Brazilian Council for Import and Export Company |
| 223 | Ceciex - Brazilian Council for Import and Export Company |
| 225 | Ceciex - Brazilian Council for Import and Export Company |
| 227 | Ceciex - Brazilian Council for Import and Export Company |
| 229 | Ceciex - Brazilian Council for Import and Export Company |
| 316 | Ceciex - Brazilian Council for Import and Export Company |
| 318 | Ceciex - Brazilian Council for Import and Export Company |
| 320 | Ceciex - Brazilian Council for Import and Export Company |
| 322 | Ceciex - Brazilian Council for Import and Export Company |
| 326 | Ceciex - Brazilian Council for Import and Export Company |
| 330 | Ceciex - Brazilian Council for Import and Export Company |
| 1134 | CEDARLANE CULINARY |
| 1948 | Cell Foods Inc. |
| 737 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 735 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 841 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 940 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 839 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 938 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 837 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 936 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 835 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 934 | Centre de Promotion des Exportations TUNISIE "CEPEX TUNISIA" |
| 2551 | CEYCAN TARDES LIMITED |
| 719 | CHÂTEAU BLANC |
| 721 | CHÂTEAU BLANC |
| 2507 | Cheese by SIAL |
| 313 | CHEONHAE FOOD |
| 1524 | Chep Canada inc. |
| 1211 | CHIA GROWERS SPR DE RL |
| 645 | CHINA CHAMBER OF COMMERCE OF IMPORT & EXPORT / CCCFNA |
| 647 | CHINA CHAMBER OF COMMERCE OF IMPORT & EXPORT / CCCFNA |
| 748 | CHINA CHAMBER OF COMMERCE OF IMPORT & EXPORT / CCCFNA |
| 746 | CHINA CHAMBER OF COMMERCE OF IMPORT & EXPORT / CCCFNA |
| 744 | CHINA CHAMBER OF COMMERCE OF IMPORT & EXPORT / CCCFNA |
| 2147 | CHINA IMPORT FOOD MALL |
| 2009 | CHO-AMERICA |
| 2037 | Chocmod |
| 2054 | Cima Confectionss corp |
| 2206 | Citadelle |
| 2207 | Citadelle |
| 1127 | Clean International Inc. |
| 2044 | Club Coffee/Morrison Lamothe |
| 2139 | Cococo Chocolatiers Inc. |
| 2239 | COCOMIRA CONFECTIONS INC. |
| 1421 | COEXPORT |
| 1409 | Comercializadora Naremo S.A. de C.V. |
| 1308 | COMIDAS Y BEBIDAS FERMENTADAS SA DE CV |
| 600 | Congelados de Navarra SA |
| 1306 | CONSORCIO CHICLERO |
| 1707 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1709 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1711 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1713 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1715 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1806 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1808 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1810 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1812 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 1814 | CONSULATE GENERAL OF BRAZIL, MINISTRY OF AGRICULTURE (MAPA) |
| 335 | Consulate General of Pakistan |
| 434 | Consulate General of Pakistan |
| 436 | Consulate General of Pakistan |
| 438 | Consulate General of Pakistan |
| 440 | Consulate General of Pakistan |
| 337 | Consulate General of Pakistan |
| 339 | Consulate General of Pakistan |
| 341 | Consulate General of Pakistan |
| 334 | Consulate General of Pakistan |
| 1209 | CONTINENTAL BEST |
| 1613 | CORDOBA FOODS LLC |
| 1615 | CORDOBA FOODS LLC |
| 2006 | Corporation des Aliments I.D. / ID Food |
| 718 | Cortas |
| 1752 | COTA - Canada Organic Trade Association |
| 2352 | CPG Connect |
| 927 | Creative Foodservice & Packaging Ltd |
| 1722 | Crepini LLC |
| 1547 | CTAC |
| 945 | Cuisine by SIAL / The Lab |
| 2209 | Cuisines Malimousse Inc. |
| 414 | Daehan red ginseng Promotion Co.Ltd. |
| 2419 | DAIRY FARMERS OF CANADA |
| 2510 | DAIRY FARMERS OF CANADA |
| 2512 | DAIRY FARMERS OF CANADA |
| 1739 | Daiya Foods |
| 1618 | Daniele Inc. |
| 725 | DAREGAL |
| 2219 | Decacer |
| 1649 | Delft Blue |
| 919 | Deli Prestige |
| 921 | Deli Prestige |
| 1018 | Deli Prestige |
| 1020 | Deli Prestige |
| 853 | DELLOS F AND B CO LTD |
| 1425 | Di Central |
| 1226 | DIGI CANADA INC. |
| 745 | Dimes Canada |
| 1215 | DIRICOM S.A. DE C.V. |
| 1025 | Distex M & M Inc. |
| 1038 | Distributions Bellucci Ltee/ Saeco / Gaggia |
| 2245 | Doi Chaang Coffee |
| 2049 | Dominican Sierra Group Inc. |
| 1424 | DOMINO PRINTING SOLUTIONS |
| 2121 | DORA / LA FOURMI |
| 1944 | Dove Tale Collections |
| 1644 | DUBRETON |
| 1529 | Dufflet Pastries |
| 2023 | DUHAIME GOURMET |
| 2227 | DUHAIME GOURMET |
| 1224 | Durabac |
| 2226 | Eau Minérale Saint-Justin |
| 1107 | Ecuador / PROECUADOR |
| 1109 | Ecuador / PROECUADOR |
| 1111 | Ecuador / PROECUADOR |
| 1113 | Ecuador / PROECUADOR |
| 1115 | Ecuador / PROECUADOR |
| 1206 | Ecuador / PROECUADOR |
| 1208 | Ecuador / PROECUADOR |
| 1210 | Ecuador / PROECUADOR |
| 1212 | Ecuador / PROECUADOR |
| 1214 | Ecuador / PROECUADOR |
| 2329 | Edde Almond Paste |
| 741 | EL MADINA GROUP |
| 2300 | Entreprises Simon & Nolan (Les) |
| 822 | Epicurean Beverages |
| 2545 | ERIE MEAT PRODUCTS LTD. |
| 2422 | ESSENCE DESSERTS Inc |
| 2237 | ETG Commodities Inc. |
| 722 | Ets. Rafic Abi Nasr |
| 825 | EURL ELMOSTAKBAL |
| 1819 | Euro-Excellence, division de Confiseries Regal Inc. |
| 2012 | Europena Ingredients Inc. |
| 1335 | Ever Reddy Packaging |
| 2537 | EXIMCAN Canada |
| 2248 | FANCY POKKET CORPORATION |
| 1724 | Far West Rice, Inc |
| 2311 | Farmer John's Herbs |
| 2127 | FERME VIFRANC |
| 2336 | Finica Food Specialties Ltd. |
| 1240 | Fizz Industrie Discoma |
| 2141 | Fleur d'Olive |
| 2347 | Focus Matters |
| 2413 | FOOD & BEVERAGE ATLANTIC |
| 2415 | FOOD & BEVERAGE ATLANTIC |
| 1646 | Food and Grocery Guide |
| 1725 | Food Distribution Guy |
| 1622 | Food Export |
| 2122 | Food Momentum |
| 1744 | Foodfest |
| 925 | Foodservice and Hospitality Magazine |
| 1225 | FORGESTIK INC. |
| 2208 | France Délices |
| 840 | FRIGO CONFORT EXPORT |
| 2223 | FROMAGERIE CHAMPÊTRE & PERRON |
| 824 | FROMAGERIE PERRIN |
| 2129 | Fruit d'Or inc. |
| 1907 | FRUIT OF THE LAND PRODUCTS |
| 535 | Fruit Tech Natural |
| 2027 | FUMOIR GRIZZLY INC |
| 2434 | GALA BAKERY |
| 2412 | Galloping Cows Fine Foods |
| 2236 | Garavogue Inc. |
| 2238 | Garavogue Inc. |
| 924 | Garbo Food AB |
| 1513 | Garon Foods |
| 1336 | GDI Services (québec) SEC |
| 836 | GIFRUITS |
| 2540 | Giraffe Foods Inc. |
| 2547 | Glen Echo Fine Foods |
| 852 | Godbawee Food |
| 1149 | Gordon Food Service Ontario |
| 1807 | Gourmet Du Village |
| 1835 | GP International Inc./Regency Teas |
| 1854 | Great Canadian Meat Company |
| 209 | GREAT TRADE EXHIBITIONS AND EXPORTS - CONSULTING P.C. |
| 211 | GREAT TRADE EXHIBITIONS AND EXPORTS - CONSULTING P.C. |
| 216 | GROCERY BUSINESS |
| 1229 | Groupe CIS |
| 2318 | GROUPE PREMIÈRE MOISSON INC |
| 1534 | Groupe Robert Inc. |
| 212 | Grupo Piscimex, S.A. de C.V. |
| 1542 | GS1 CANADA |
| 1452 | Guelph Food Technology Centre |
| 806 | GUNAYDINLAR ORG.TAR.GIDA.LTD.STI |
| 808 | GUNAYDINLAR ORG.TAR.GIDA.LTD.STI |
| 2314 | GURU Breuvage Inc. |
| 1537 | HALAL PRODUCT DEVELOPMENT SERVICES, HPDS |
| 348 | Hangzhou Topservice Exhibition Co, Ltd |
| 350 | Hangzhou Topservice Exhibition Co, Ltd |
| 1648 | Happy D Corp. / WSSF Corporation |
| 1535 | Heilongjiang Hengyuan Food Co., Ltd |
| 1719 | Hela Spice Canada Inc |
| 2408 | Helen B's Preserves |
| 923 | Hermann Wein GmbH & Co. KG |
| 1612 | Hometown Bagel Inc |
| 1910 | HoneyBar Products International Inc. |
| 2123 | Horizon Nature |
| 541 | Hugestone Enterprise Co., Ltd |
| 2315 | Hutchinson Maple |
| 1249 | IBC LABELS |
| 311 | IDO CO., LTD |
| 1325 | IEL (Industries Emile Lachance) |
| 948 | Ilocos Food Products |
| 1621 | Imagilin Technology LLC |
| 1619 | Imagilin Technology LLC |
| 1521 | IMEX Management Inc. |
| 1523 | IMEX Management Inc. |
| 954 | IMPERIAL TEA EXPORTS (PVT) LTD |
| 1253 | Importations Nobelhaus Inc. |
| 1420 | INAEXPO USA LTD. CO. |
| 500 | Info #1 |
| 2101 | Info #2 |
| 1137 | Instore Products Ltd & Total Cart Management Ltd |
| 1749 | International Dairy Deli Bakery Association (IDDBA) |
| 1714 | International Delicacies |
| 1427 | Interroll Canada |
| 214 | Inventors club of Georgia |
| 1845 | Itaca-Direct Inc. |
| 1608 | J&J Group LLC |
| 1813 | Jan K. Overweel Limited |
| 1839 | Jelly Belly Candy Company |
| 640 | JIANGXI ANSHUNTANG BIOLOGICAL SCIENCE AND TECHNOLOGY CO., LTD |
| 729 | JOCK |
| 807 | JORDAN EXPORTERS ASSOCIATION |
| 809 | JORDAN EXPORTERS ASSOCIATION |
| 811 | JORDAN EXPORTERS ASSOCIATION |
| 813 | JORDAN EXPORTERS ASSOCIATION |
| 815 | JORDAN EXPORTERS ASSOCIATION |
| 906 | JORDAN EXPORTERS ASSOCIATION |
| 908 | JORDAN EXPORTERS ASSOCIATION |
| 910 | JORDAN EXPORTERS ASSOCIATION |
| 912 | JORDAN EXPORTERS ASSOCIATION |
| 914 | JORDAN EXPORTERS ASSOCIATION |
| 1328 | JRTech Solutions Inc. |
| 739 | KARTAGO AMERICA INC |
| 1324 | Ketchum Manufacturing Inc. |
| 2437 | KFI INC. |
| 1700 | KONTOS FOODS |
| 307 | KOREA AGRO-FISHERIES & FOOD TRADE CORPORATION |
| 406 | KOREA AGRO-FISHERIES & FOOD TRADE CORPORATION |
| 408 | Korean Ginseng Research Co., Ltd. |
| 1838 | Krinos Foods Canada |
| 1352 | L'EMBALLAGE TOUT |
| 1624 | La Danoiserie Inc. |
| 2321 | La Ferme Avicole d'Oka |
| 2514 | La Panzanella |
| 2115 | La Petite Bretonne |
| 2214 | La Petite Bretonne |
| 2410 | LaHave Forests |
| 1653 | Lanthier Bakery Ltd. |
| 1339 | LEKAC SOURCING LTD |
| 2229 | Les Cuisines Gaspesiennes ltee |
| 2326 | Les Aliments Jardi Inc. |
| 2328 | Les Aliments Jardi Inc. |
| 2029 | Les Aliments O'Sole Mio Inc. |
| 2128 | Les Aliments O'Sole Mio Inc. |
| 2035 | Les Aliments O'Sole Mio Inc. |
| 1800 | Les Cafés Soriano Inc. |
| 2126 | Les crèmes glacées Lebel |
| 1949 | Les Distributions Decomed |
| 638 | LINYI FUCHUN FOOD CO.,LTD |
| 1741 | LOC Industries Inc. |
| 1238 | Lokator Inc. |
| 1610 | LorAnn Oils |
| 2323 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1921 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1923 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1925 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1927 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1929 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2020 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2022 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2024 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2026 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2028 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2221 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2308 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2327 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1919 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 2018 | LOUNGE AGRI-FOOD EXPORT GROUP QUEBEC-CANADA |
| 1846 | LPB DISTRIBUTION |
| 203 | LUCK SIAM TRADE CO, Ltd |
| 738 | LUMBINI TEA FACTORY (PVT) LTD |
| 2446 | Manitoba Trade and Investment |
| 2448 | Manitoba Trade and Investment |
| 2444 | Manitoba Trade and Investment |
| 2538 | Mannarich Foods Inc. |
| 1119 | MARKETSAGE |
| 519 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 521 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 523 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 525 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 527 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 529 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 618 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 619 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 620 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 621 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 622 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 623 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 624 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 625 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 626 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 627 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 628 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 629 | Maroc Export - Centre Marocain de Promotion des Exportations |
| 2445 | MARTIN'S FAMILY FRUIT FARM |
| 2409 | Mary Macleod's Shortbread |
| 1552 | Matty's Seafood Crafted by Rock Lobster |
| 1248 | MDA Compaction (MDAPP) |
| 308 | MDSASIA CO., LTD |
| 2345 | Medallion Trading PEI Inc. |
| 2039 | Meilleures Marques |
| 445 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 435 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 437 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 439 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 441 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 534 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 536 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 538 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 540 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 544 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 545 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 644 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 447 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 449 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 546 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 548 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 547 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 549 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 646 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 648 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 552 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 553 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 652 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 653 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 554 | MESSETOP (BEIJING) INTERNATIONAL BUSINESS & EXHIBITION CO., LTD. |
| 1345 | METER Food |
| 939 | Millennium Pacific Greenhouses |
| 818 | MILLERET FROMAGERIE |
| 820 | MILLERET FROMAGERIE |
| 2539 | MINISTRY OF AGRICULTURE, FOOD AND AGRIBUSINESS - ONTARIO |
| 1136 | Miwe Canada Inc. |
| 1553 | MM&D Magazine |
| 1710 | Montebello Kitchens |
| 1826 | Montour Ltée |
| 1445 | Mosur Machine Company Limited |
| 1800a | Mungiovi Sauces |
| 2411 | NATIONAL BANK OF CANADA |
| 941 | Natural Assembly Ltd. |
| 412 | Natural Choice Co., Ltd. |
| 1207 | NATURKOST DE MÉXICO S. DE R.L. DE C.V. |
| 1434 | NCS Canada |
| 1147 | Neara Trade Solutions Inc. |
| 1039 | Nestlé Nespresso Canada |
| 2340 | Niagara Natural Fruit Snack Co. Inc. |
| 1507 | Nielsen Massey Vanillas |
| 1135 | Nimbus Water Vending Services |
| 1911 | Ninettes Ice Cream |
| 352 | Nobilis Zrt. |
| 1723 | North American Lamb Marketing Corporation |
| 1515 | NORTH CAROLINA DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES |
| 1614 | NORTH CAROLINA DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES |
| 1745 | Nupasta Inc. |
| 1625 | Nurture, Inc. |
| 2215 | NutriFrance |
| 1728 | Nutrigroupe |
| 312 | OCEAN STAR |
| 2047 | Oh Green Biotech Ltd |
| 314 | OKF CORPORATION |
| 218 | Olive D'OR |
| 1952 | Olivia Chocolatiers |
| 1539 | ONTARIO EAST ECONOMIC DEVELOPMENT COMMISSION |
| 1326 | OpsMatrix Div. of In-Touch Insight Systems |
| 1901 | ORANGE CRATE FOOD CO. |
| 848 | Organic and Wellness News |
| 1748 | ORIENTALYS FOODS INC |
| 1419 | PAMEN S.A DE C.V. |
| 1609 | Paradise Fruits Co |
| 1611 | Paradise Fruits Co |
| 2535 | Park Tak International Corp. |
| 834 | PATES WARDA |
| 2228 | Pâtisserie Gaudet / Gaudet Sweet Goods |
| 2426 | Patisserie Le Fraisier |
| 2338 | Peak Drive Beverages |
| 849 | Pearlfoods International, Inc. |
| 1536 | PECO Pallet, Inc. |
| 1623 | Pereg |
| 819 | PIERRE OTEIZA |
| 1638 | Pilaros Inc |
| 935 | Pizzaovens.com |
| 1627 | Poindexter Nut Company |
| 1007 | Polish Information and Foreign Investment Agency |
| 1009 | Polish Information and Foreign Investment Agency |
| 1011 | Polish Information and Foreign Investment Agency |
| 1013 | Polish Information and Foreign Investment Agency |
| 1015 | Polish Information and Foreign Investment Agency |
| 1106 | Polish Information and Foreign Investment Agency |
| 1108 | Polish Information and Foreign Investment Agency |
| 1110 | Polish Information and Foreign Investment Agency |
| 1112 | Polish Information and Foreign Investment Agency |
| 1114 | Polish Information and Foreign Investment Agency |
| 1023 | Polish Information and Foreign Investment Agency |
| 1122 | Polish Information and Foreign Investment Agency |
| 1120 | Polish Information and Foreign Investment Agency |
| 1118 | Polish Information and Foreign Investment Agency |
| 944 | Prime Fruits International, Inc. |
| 812 | Prime Incorporation Limited |
| 814 | Prime Incorporation Limited |
| 1753 | PRISTINE PROMOTIONS LTD. |
| 1411 | Procolombia |
| 1413 | Procolombia |
| 1415 | Procolombia |
| 1508 | Procolombia |
| 1510 | Procolombia |
| 1512 | Procolombia |
| 1514 | Procolombia |
| 1312 | PRODUCTOS AGROPECUARIOS EL QUINTO SOL S. DE R.L. DE C.V. |
| 2019 | Produits Alimentaires Berthelet Inc. |
| 1735 | Produits alimentaires Viau inc. |
| 2349 | Produits Fins Marclan |
| 2220 | Produits Golden Grains Inc. (Les) |
| 2418 | Produits Zinda Canada |
| 1237 | Produlith Inc. |
| 1307 | PROMPERU |
| 1309 | PROMPERU |
| 1406 | PROMPERU |
| 1408 | PROMPERU |
| 1311 | PROMPERU |
| 1313 | PROMPERU |
| 1315 | PROMPERU |
| 1410 | PROMPERU |
| 1412 | PROMPERU |
| 1414 | PROMPERU |
| 1334 | QPC Pack |
| 2322 | Quintessence Caviar |
| 2320 | Quintessence Caviar |
| 1525 | R-BIOPHARM CANADA |
| 946 | RDEX Food International Phils., Inc |
| 1341 | REA Elektronik Canada Ltd. |
| 1437 | Réseau Deblecx |
| 1037 | Restaurant News (Ishcom Publications) |
| 1246 | RETAIL COUNCIL OF CANADA |
| 2153 | RISE Kombucha Inc. |
| 2548 | Rivi's Guilt Free Cookies |
| 2441 | Riz Global Foods |
| 752 | Rizhao Union Foods Co.,Ltd |
| 1329 | ROOTREE INC. |
| 2435 | Royal Delight Foods Ltd. |
| 2534 | RUBICON FOOD PRODUCTS LIMITED |
| 2306 | Ruchers Promiel |
| 634 | RUPAREL FOODS PVT. LTD. |
| 1340 | Safe Cover |
| 2144 | Saifi Rano Enterprises Inc. |
| 1222 | Saint Lucia Trade Export Promotion Agency |
| 1139 | Sanimax san inc |
| 1545 | Saporito Foods Inc |
| 454 | SARDAR FOODS |
| 1441 | SCMA - Supply Chain Management Association |
| 1540 | Scott's Directories |
| 315 | Sempio Foods Company |
| 1245 | Serac Inc. |
| 1953 | Serrano Imports |
| 1909 | Services de Café Van Houtte Inc. |
